PLAYER W L T GF GA LTHL PTS WKS PLYD/6
Jim Rzonca 78 20 14 379 232 52 6
John Medema 64 37 11 291 227 37 6
Rob Chargo 53 3 4 178 43 36 3
Jeff Farwell 62 22 10 302 163 35 5
Jeff Thill 47 20 12 194 128 31 4
Eric Krol 39 30 7 174 151 28 4
Rich Thill 27 49 5 129 178 20 5
Joe Salazar 18 14 8 67 43 15 2
Ventura Sias 14 27 1 52 89 11 2
Peter Basdeckis 7 64 5 105 261 11 4
Jerry Miller 9 28 2 80 157 7 2
Roger Carlson 8 30 3 70 175 6 2
Dan Lord 7 12 1 47 57 6 1
Eric Davis 7 29 4 42 85 9 2
Ryan Anderson 1 36 3 20 89 4 2
Andrew Sias 0 20 0 18 70 2 1
*needed to play four out of six weeks to be playoff-eligible.
Playoff seedings for April 11-12:
1. Jim Rzonca
2. John Medema
3. Jeff Farwell
4. Jeff Thill
5. Eric Krol
6. Rich Thill
First round byes: Jim Rzonca and John Medema
(All series best of 7)
(3) Jeff Farwell vs. (6) Rich Thill
(4) Jeff Thill vs. (5) Eric Krol
Rookie tournament (multiple round robin): Peter Basdeckis, Ryan Anderson, Eric Davis.