2008 Summer Standings
PLAYER W L T LPTS GF GA WKS/6
Jim Rzonca 85 29 6 56 504 294 6
Eric Krol 79 33 8 50 449 295 6
John Medema 73 38 9 49 422 253 6
Jeff Thill 61 21 5 39 324 183 4
Joe Salazar 45 44 9 35 271 294 5
Eric Davis 42 41 5 28 266 238 4
Rob Chargo 40 1 2 22 202 52 2
Rich Thill 22 34 10 18 151 183 3
Roger Carlson 16 43 8 14 133 238 3
Bob Ingo 16 43 7 14 157 266 3
John Ingo 11 47 8 10 135 240 3
Jeff Farwell 11 12 1 8 61 66 1
Peter Basdeckis 8 26 1 8 69 134 2
Aaron Ingo 8 54 4 7 133 320 3
Ventura Sias 4 25 2 5 59 154 2
Derek Rykiel 5 13 3 3 47 88 1
Andrew Sias 0 6 0 2 8 27 1
Joe Rozanski 0 16 0 2 22 88 1
LPTS=LTHL POINTS
*needed to play four out of six weeks to be playoff-eligible.
First Round Playoff matchups for Nov. 1, 2008 at 7 p.m.
(3) John Medema vs. (6) Eric Davis
(4) Jeff Thill vs. (5) Joe Salazar
byes: (1) Jim Rzonca and (2) Eric Krol