PLAYER W L T GF GA PTS
JEFF THILL 6 1 0 12
DAN LORD 5 1 1 11
PAT SCANLON 5 2 0 10
RICH THILL 4 3 0 8
JIM RZONCA 4 3 0 8
JOE SALAZAR 2 4 1 5
ERIC KROL 0 6 1 1
JOHN MEDEMA 0 6 1 1
Round robin results
PAT 4 1 - 5
JOE 1 3 - 4
DAN 6 1 - 7
RZO 2 2 - 4
RTH 2 2 - 4
EKR 2 1 - 3
JTH 8 8 - 16
MED 1 2 - 3
PAT 5 2 - 7
JTH 2 4 - 6
JOE 4 1 - 5
RTH 5 2 - 7
DAN 11 1 - 12
MED 3 2 - 5
EKR 2 4 - 6
RZO 7 2 - 9
PAT 1 6 - 7
DAN 4 5 - 9
JOE 3 2 - 5
EKR 1 3 - 4
RTH 1 4 - 5
JTH 8 4 - 12
MED 2 1 - 3
RZO 5 8 - 13
PAT 5 6 - 11
MED 1 2 - 3
JOE 2 1 - 3
RZO 5 7 - 12
DAN 6 3 - 9
RTH 3 3 - 6
JTH 2 5 - 7
EKR 1 3 - 4
PAT 1 3 - 4
RZO 6 9 - 15
JOE 0 2 - 2
JTH 5 3 - 8
DAN 8 7 - 15
EKR 3 0 - 3
RTH 5 6 - 11
MED 1 2 - 3
PAT 6 4 - 10
RTH 4 2 - 6
JOE 4 3 - 7
DAN 2 5 - 7
JTH 1 5 - 6
RZO 2 3 - 5
MED 0 2 - 2
EKR 2 0 - 2
PAT 8 4 - 12
EKR 3 1 - 4
JOE 5 4 - 9
MED 4 3 - 7
DAN 6 2 - 8
JTH 8 7 - 15
RTH 6 3 - 9
RZO 2 3 - 5
Semi-finals
(1) Jeff Thill vs. (4) Rich Thill
JTH 1 2 - 3
RTH 5 3 - 8
JTH 5 4 - 9
RTH 0 1 - 1
JTH 5 5 - 10
RTH 1 4 - 5
JTH 2 3 - 5
RTH 5 6 - 11
JTH 4 3 - 7
RTH 0 2 - 2
JTH 3 6 - 9
RTH 4 4 - 8
Jeff Thill wins series 4-2.(2) Dan Lord vs. (3) Pat Scanlon
DAN 5 9 - 14
PAT 4 4 - 8
DAN 7 6 - 13
PAT 1 5 - 6
DAN 5 8 - 13
PAT 4 4 - 8
DAN 2 4 - 6
PAT 3 4 - 7
DAN 7 4 - 11
PAT 1 7 - 8
Dan Lord wins series 4-1.
Finals
(1) Jeff Thill vs. (2) Dan Lord
JTH 6 6 - 12
DAN 2 3 - 5
JTH 7 3 - 10
DAN 2 5 - 7
JTH 7 4 - 11
DAN 2 5 - 7
JTH 7 0 - 7
DAN 4 6 - 10
JTH 4 8 - 12
DAN 1 4 - 5
Jeff Thill wins series 4-1 and is the tournament champion.
Third place
(3) Pat Scanlon vs. (4) Rich Thill
PAT 4 4 - 8
RTH 4 3 - 7
Pat Scanlon takes third place.