Jeff Thill (left) took on the ruggedly handsome Dan Lord in the
Shark Tank finals. Joe Salazar is either asleep or reffing intently.
Dan Lord gladly accepts the hardware from 16-time world champion, "Nature Boy" Ric Flair, er, Jim Rzonca. Woo!
Playoff Results
A Pool Quarters: Jim Rzonca vs. Joe Salazar
RZO 9 8 - 17
SAL 0 1 - 1
RZO 3 1 0 - 4
SAL 2 2 1 - 5 (OT)
RZO 9 2 - 11
SAL 0 1 - 1
RZO 3 4 - 7
SAL 0 0 - 0
RZO 3 0 - 3
SAL 3 2 - 5
RZO 3 3 - 6
SAL 0 2 - 2
Rzonca wins series 4-2.A Pool Quarters: Rich Thill vs. Pat Scanlon
RTH 5 5 - 10
PAT 2 0 - 2
RTH 2 3 - 5
PAT 5 4 - 9
RTH 9 4 - 13
PAT 0 1 - 1
RTH 7 4 - 11
PAT 1 4 - 5
other scores lost, but Scanlon won three more games.
Scanlon wins series 4-3.A Pool Quarters: Dan Lord vs. John Medema
LOR 10 9 - 19
MED 1 6 - 7
LOR 8 1 - 9
MED 3 2 - 5
LOR 4 8 - 12
MED 1 5 - 6
LOR 8 5 - 13
MED 6 3 - 9
Lord wins series 4-0.A Pool Quarters: Jeff Thill vs. Jerry March
JTH 7 4 - 11
MAR 1 3 - 4
JTH 5 4 - 9
MAR 1 3 - 4
JTH 4 5 - 9
MAR 3 3 - 6
JTH 1 3 - 4
MAR 3 0 - 3
Jeff Thill wins series 4-0.A Pool Semis: Jeff Thill vs. Pat Scanlon
JTH 5 4 - 9
PAT 3 2 - 5
JTH 5 2 - 7
PAT 1 1 - 2
JTH 1 5 0 - 6
PAT 3 3 1 - 7 (OT)
JTH 4 5 - 9
PAT 6 6 - 12
JTH 3 2 - 5
PAT 1 2 - 3
Jeff Thill wins series 4-1.A Pool Semis: Jim Rzonca vs. Dan Lord
RZO 4 0 - 4
LOR 9 3 - 12
RZO 1 3 1 - 5 (OT)
LOR 3 1 0 - 4
RZO 0 1 - 1
LOR 3 3 - 6
RZO 5 6 - 11
LOR 1 1 - 2
RZO 4 4 - 8
LOR 3 2 - 5
RZO 1 0 - 1
LOR 1 3 - 4
RZO 0 3 - 3
LOR 2 4 - 6
Lord wins series 4-3.A Pool Finals: Dan Lord vs. Jeff Thill
JTH 5 3 - 8
LOR 6 5 - 11
JTH 4 3 - 7
LOR 4 4 - 8
JTH 4 5 - 9
LOR 3 1 - 4
JTH 1 0 - 1
LOR 2 5 - 7
JTH 1 4 - 5
LOR 4 4 - 8
Dan Lord wins series 4-1 and is the Shark Tank champion.B Pool Prelims: Eric Krol vs. Steve Rathke
EKR 9 5 - 14
RAT 1 1 - 2
EKR 9 5 - 14
RAT 3 2 - 5
EKR 6 8 - 14
RAT 2 3 - 5
EKR 3 5 - 8
RAT 1 0 - 1
Krol wins series 4-0.B Pool Prelims: Adam Thill vs. Aaron Ingo
ATH 3 6 - 9
AIN 1 3 - 4
ATH 3 3 - 6
AIN 0 0 - 0
ATH 6 6 - 12
AIN 0 1 - 1
ATH 6 4 - 10
AIN 2 1 - 3
Adam Thill wins series 4-0.B Pool Prelims: Roger Carlson vs. Mike Krauser
ROG 3 6 - 9
MIK 2 3 - 5
ROG 4 4 - 8
MIK 3 3 - 6
ROG 3 3 - 6
MIK 4 5 - 9
ROG 3 3 - 6
MIK 5 2 - 7
other scores lost
Krauser wins series 4-2.B Pool Semis: Eric Krol vs. Adam Thill
ATH 3 5 - 8
EKR 2 4 - 6
ATH 7 4 - 11
EKR 1 3 - 4
ATH 9 9 - 18
EKR 5 3 - 8
ATH 3 1 1 - 5 (OT)
EKR 0 4 0 - 4
Adam Thill wins series 4-0.B Pool Semis: Bob Ingo vs. Mike Krauser
BIN 1 12 - 13
MIK 3 3 - 6
BIN 3 4 0 - 7
MIK 3 4 1 - 8 (OT)
BIN 9 8 - 17
MIK 5 5 - 10
BIN 8 3 - 11
MIK 1 6 - 7
BIN 2 5 - 7
MIK 2 2 - 4
Bob Ingo wins series 4-1.B Pool Finals: Adam Thill vs. Bob Ingo
BIN 3 4 - 7
ATH 4 2 - 6
BIN 2 2 - 4
ATH 7 8 - 15
BIN 1 2 - 3
ATH 2 6 - 8
BIN 1 4 - 5
ATH 7 6 - 13
BIN 1 2 - 3
ATH 4 3 - 7
Adam Thill wins series 4-1 to win B Pool.B Pool Third Place: Eric Krol vs. Mike Krauser
EKR 5 4 - 9
MIK 1 2 - 3
EKR 2 5 - 7
MIK 5 3 - 8
EKR 2 7 - 9
MIK 1 2 - 3
Krol wins third place.