Lemont Table Hockey League 2002 Season
return to lthl main page
2002 Season Tournament Results
Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results
Week 6 Results
Week 7 Results
Week 8 Results
Week 9 Results
Week 10 Results
Week 11 Results
Week 12 Results
Week 13 Results
Week 14 Results
Playoffs First Round
Playoffs Quarterfinals
Playoffs Final Four
Final regular season standings....
PLAYER W L Pct. Wks./14 Total Pts.
1. Jim Rzonca 159 24 .869 14 79.5
2. Scott Pytlewski 127 32 .799 12 67.0
3. Garry Butler 85 47 .644 9 33.0
4. Eric Krol 95 79 .546 13 32.0
5. Mike Lisowski 69 44 .611 8 27.5
6. Ron Marsik 44 4 .917 3 25.5
7. Joe Salazar 60 49 .550 8 16.0
8. Bill McDaniel Jr. 59 74 .444 10 15.0
9. Jim Gove 35 23 .603 4 15.0
10. Jerry Pytlewski 37 126 .227 13 14.0
11. Jeff Thill 24 23 .511 3 9.5
12. Ryan Heraldo 35 29 .547 4 9.5
13. Bernie Kunzler 17 1 .944 1 9.5
14. Matt Soukup 28 92 .233 9 9.0
15. Jeff Farwell 23 26 .469 3 9.0
16. Adam Thill 24 17 .585 3 6.5
17. Will Sundwall 15 35 .300 4 6.0
18. Jason Walker 18 53 .253 5 5.0
19. Mike Malesky 11 10 .524 2 4.5
20. Pierre Chastenais 12 6 .666 1 4.5
21. John Butney 9 47 .161 4 4.0
22. Rich Thill 12 29 .293 3 3.0
23. John Phillips 8 41 .163 3 3.0
24. Bill McDaniel III 7 22 .241 2 2.0
25. Luke Walker 5 26 .161 2 2.0
26. Jeff Blum 4 5 .444 1 1.0
27. Barry Daniels 2 9 .182 1 1.0
28. Dave Kozak 2 9 .182 1 1.0
29. Mike Soukup 1 9 .100 1 1.0
30. Roger Connolly 1 11 .083 1 1.0
31. Bill Ackerman 0 20 .000 1 1.0
Top 12 teams make the playoffs; top four teams get a first-round bye.
First tiebreaker is number of weeks played.